Deck Price Tag: Bant Mass Polymorph
August 12, 2010 | Posted by Dee
I just found this funky Bant Mass Polymorph deck that went undefeated in a Standard Daily Tournament on Magic Online. It looks like it’s two cards off from Frank Lepore’s list from TCGplayer. Frank also did well with the deck, going 5-1-1 to make the finals in an FNM a couple weeks ago.
As of today, the deck is just over $400.
Bant Mass Polymorph
Player: Walek
Results: 4-0 in a Standard Daily Tournament on Magic Online on August 11, 2010
Click the links to buy the cards on eBay.
Maindeck:
| QTY | Card Name | Avg. Price | Total Price |
| 1 | Emrakul, the Aeons Torn | $12.69 | $12.69 |
| 1 | Iona, Shield of Emeria | $10.87 | $10.87 |
| 1 | Stormtide Leviathan | $0.43 | $0.43 |
| QTY | Card Name | Avg. Price | Total Price |
| 4 | Awakening Zone | $1.24 | $4.96 |
| 2 | Garruk Wildspeaker (M11) | $3.54 | $7.08 |
| 2 | Growth Spasm | $0.36 | $0.72 |
| 4 | Jace, the Mind Sculptor | $49.75 | $199.00 |
| 4 | Mana Leak (M11) | $0.47 | $1.88 |
| 1 | Martial Coup | $2.92 | $2.92 |
| 4 | Mass Polymorph | $0.44 | $1.76 |
| 3 | Path to Exile | $3.29 | $9.87 |
| 3 | Rampant Growth (M10) | $0.36 | $1.08 |
| 3 | See Beyond | $0.35 | $1.05 |
| 2 | Spell Pierce | $0.65 | $1.30 |
| QTY | Card Name | Avg. Price | Total Price |
| 4 | Celestial Colonnade | $2.74 | $10.96 |
| 2 | Forest | $0.00 | $0.00 |
| 5 | Island | $0.00 | $0.00 |
| 4 | Khalni Garden | $0.25 | $1.00 |
| 4 | Misty Rainforest | $12.07 | $48.28 |
| 2 | Mystifying Maze | $0.81 | $1.62 |
| 1 | Plains | $0.00 | $0.00 |
| 3 | Sunpetal Grove (M11) | $2.26 | $6.78 |
Sideboard:
| QTY | Card Name | Avg. Price | Total Price |
| 2 | Deprive | $0.36 | $0.72 |
| 2 | Flashfreeze (M11) | $0.34 | $0.68 |
| 1 | Madrush Cyclops | $0.26 | $0.26 |
| 1 | Martial Coup | $2.92 | $2.92 |
| 4 | Obstinate Baloth | $0.47 | $1.88 |
| 1 | Spell Pierce | $0.65 | $0.65 |
| 3 | Spreading Seas | $0.45 | $1.35 |
| 1 | War Priest of Thune | $0.58 | $0.58 |
Total Deck Price: $333.29
Total deck price is based on the eBay card prices from May 17, 2012 12:31 (GMT/UTC). Learn more about our up-to-date prices. Check out our deck pricing tool if you want to price your own decklist.
3 Responses to “Deck Price Tag: Bant Mass Polymorph”



what if i add leyline of anticipation so that i can play mass poly on opponent end turn…is that relevent?
Why do you want to Mass Polymorph EOT? To avoid Day of Judgment?
If so, I think Madrush Cyclops may be a better card. But Leyline of Anticipation does have the added benefit of fighting blue. I dunno, it might be good
ooo,no2….just that so i can attack when it is my turn hehe…