Deck Price Tag: Bant Mass Polymorph
August 12, 2010 | Posted by Dee
I just found this funky Bant Mass Polymorph deck that went undefeated in a Standard Daily Tournament on Magic Online. It looks like it’s two cards off from Frank Lepore’s list from TCGplayer. Frank also did well with the deck, going 5-1-1 to make the finals in an FNM a couple weeks ago.
As of today, the deck is just over $400.
Bant Mass Polymorph
Player: Walek
Results: 4-0 in a Standard Daily Tournament on Magic Online on August 11, 2010
Click the links to buy the cards on eBay.
Maindeck:
| QTY | Card Name | Avg. Price | Total Price |
| 1 | Emrakul, the Aeons Torn | $10.63 | $10.63 |
| 1 | Iona, Shield of Emeria | $8.79 | $8.79 |
| 1 | Stormtide Leviathan | $0.62 | $0.62 |
| QTY | Card Name | Avg. Price | Total Price |
| 4 | Awakening Zone | $1.46 | $5.84 |
| 2 | Garruk Wildspeaker (M11) | $3.45 | $6.90 |
| 2 | Growth Spasm | $0.25 | $0.50 |
| 4 | Jace, the Mind Sculptor | $46.87 | $187.48 |
| 4 | Mana Leak (M11) | $0.46 | $1.84 |
| 1 | Martial Coup | $2.13 | $2.13 |
| 4 | Mass Polymorph | $0.44 | $1.76 |
| 3 | Path to Exile | $3.31 | $9.93 |
| 3 | Rampant Growth (M10) | $0.25 | $0.75 |
| 3 | See Beyond | $0.30 | $0.90 |
| 2 | Spell Pierce | $0.78 | $1.56 |
| QTY | Card Name | Avg. Price | Total Price |
| 4 | Celestial Colonnade | $1.54 | $6.16 |
| 2 | Forest | $0.00 | $0.00 |
| 5 | Island | $0.00 | $0.00 |
| 4 | Khalni Garden | $0.36 | $1.44 |
| 4 | Misty Rainforest | $11.17 | $44.68 |
| 2 | Mystifying Maze | $0.56 | $1.12 |
| 1 | Plains | $0.00 | $0.00 |
| 3 | Sunpetal Grove (M11) | $1.79 | $5.37 |
Sideboard:
| QTY | Card Name | Avg. Price | Total Price |
| 2 | Deprive | $0.30 | $0.60 |
| 2 | Flashfreeze (M11) | $0.34 | $0.68 |
| 1 | Madrush Cyclops | $0.50 | $0.50 |
| 1 | Martial Coup | $2.13 | $2.13 |
| 4 | Obstinate Baloth | $0.52 | $2.08 |
| 1 | Spell Pierce | $0.78 | $0.78 |
| 3 | Spreading Seas | $0.34 | $1.02 |
| 1 | War Priest of Thune | $0.49 | $0.49 |
Total Deck Price: $306.68
Total deck price is based on the eBay card prices from Feb 06, 2012 13:31 (GMT/UTC). Learn more about our up-to-date prices. Check out our deck pricing tool if you want to price your own decklist.
3 Responses to “Deck Price Tag: Bant Mass Polymorph”



what if i add leyline of anticipation so that i can play mass poly on opponent end turn…is that relevent?
Why do you want to Mass Polymorph EOT? To avoid Day of Judgment?
If so, I think Madrush Cyclops may be a better card. But Leyline of Anticipation does have the added benefit of fighting blue. I dunno, it might be good
ooo,no2….just that so i can attack when it is my turn hehe…