Deck Price Tag: Jund
August 12, 2010 | Posted by Dee
I’ve written posts about Jund before but I’ve never figured out the price of the deck. So, here’s a deck price tag of one of the best decks in Standard over the past 10 months.
I’m glad Jund was cheaper than many of the other top decks. It allowed players to play a really good deck without having to buy or trade for a bunch of expensive mythic rares.
The list I chose went undefeated in a Daily Tournament yesterday on Magic Online.
Jund
Player: skull21
Results: 4-0 in a Standard Daily Tournament on Magic Online on August 11, 2010
Click the links to buy the cards on eBay.
Maindeck:
| QTY | Card Name | Avg. Price | Total Price |
| 4 | Bloodbraid Elf | $1.84 | $7.36 |
| 2 | Obstinate Baloth | $0.47 | $0.94 |
| 4 | Putrid Leech | $0.25 | $1.00 |
| 2 | Siege-Gang Commander (M10) | $1.57 | $3.14 |
| 4 | Sprouting Thrinax | $0.35 | $1.40 |
| QTY | Card Name | Avg. Price | Total Price |
| 4 | Blightning | $1.01 | $4.04 |
| 4 | Lightning Bolt (M11) | $2.40 | $9.60 |
| 4 | Maelstrom Pulse | $8.90 | $35.60 |
| 1 | Mind Rot (M11) | $0.50 | $0.50 |
| 2 | Sarkhan the Mad | $4.17 | $8.34 |
| 2 | Terminate (ARB) | $0.99 | $1.98 |
| QTY | Card Name | Avg. Price | Total Price |
| 2 | Dragonskull Summit (M11) | $2.55 | $5.10 |
| 3 | Forest | $0.00 | $0.00 |
| 2 | Lavaclaw Reaches | $1.38 | $2.76 |
| 3 | Mountain | $0.00 | $0.00 |
| 4 | Raging Ravine | $1.45 | $5.80 |
| 2 | Rootbound Crag (M11) | $2.89 | $5.78 |
| 4 | Savage Lands | $1.80 | $7.20 |
| 3 | Swamp | $0.00 | $0.00 |
| 4 | Verdant Catacombs | $7.93 | $31.72 |
Sideboard:
| QTY | Card Name | Avg. Price | Total Price |
| 2 | Doom Blade (M11) | $0.28 | $0.56 |
| 3 | Duress (M11) | $0.31 | $0.93 |
| 4 | Goblin Ruinblaster | $0.38 | $1.52 |
| 1 | Jund Charm | $0.25 | $0.25 |
| 2 | Malakir Bloodwitch | $0.90 | $1.80 |
| 1 | Obstinate Baloth | $0.47 | $0.47 |
| 2 | Thought Hemorrhage | $0.72 | $1.44 |
Total Deck Price: $139.23
Total deck price is based on the eBay card prices from May 17, 2012 12:30 (GMT/UTC). Learn more about our up-to-date prices. Check out our deck pricing tool if you want to price your own decklist.
One Response to “Deck Price Tag: Jund”



[...] a competitive deck that’s relatively cheap to build. A recent post by the gentleman over at Magic Game Plan seems to confirm this. He regularly prices winning decks that are over $300. By contrast, the Jund [...]