Weekly Metagame Report (May 27 to June 2)
June 4, 2012 | Posted by Dee
In this metagame report, UW Delver increases its dominance. It was already at around 30% in both the regular and elite metagame. But last week, it gained 8% in the regular metagame and a whopping 14% in the elite metagame. A few more weeks like this and it might be time for a banning.
All the other popular decks lost percentage points in the regular metagame except for Pod.
Metagame Chart

The data for this chart comes from the Standard decks that won prizes in last week’s Magic Online Daily Events and Premier Events.
Elite Metagame Chart (4-0s and Top 8s)

The data for this chart comes from the Standard decks that went undefeated, or 4-0, in a Magic Online Daily Event or top eighted a Magic Online Premier Event over the same time period.
Comparison Table
By comparing these two charts, we can create the table below, which shows the difference between the regular and elite metagame.
| Deck | Metagame | Elite Metagame | Gain/Loss | % of Gain/Loss |
|---|---|---|---|---|
| UW Delver | 37.45% | 47.62% | 10.17% | 27.16% |
| RG Aggro | 10.97% | 11.11% | 0.14% | 1.28% |
| Pod | 10.34% | 10.58% | 0.24% | 2.36% |
| Wolf Run Ramp | 7.59% | 5.82% | -1.77% | -23.37% |
| Zombies | 6.01% | 3.70% | -2.31% | -38.40% |
| Esper Control | 5.17% | 2.65% | -2.52% | -48.82% |
| Humans | 2.85% | 3.17% | 0.33% | 11.46% |
| Other | 19.62% | 15.34% | -4.28% | -21.80% |
Based on this table, we can make some reasonable conclusions about deck rankings.
Tier One
UW Delver
In the regular metagame, this deck won more than the next four decks combined. In the elite metagame, it quadrupled the 2nd place deck and it had more showings than the next six decks combined. That’s what happens when a deck occupies close to 50% of the format. These stats are insane.
Note: This deck category includes UW Delver decks that splash black for Lingering Souls.
Tier Two
RG Aggro
Pod
Tier Three
Wolf Run Ramp
Zombies
Tier Four
Esper Control
Humans
Metagame Trends
The following tables look at the metagame changes from the previous metagame report, which covered the time period from May 20 to May 26.
Regular Metagame
| Deck | May 20 to May 26 | May 27 to June 2 | Gain/Loss | % of Gain/Loss |
|---|---|---|---|---|
| UW Delver | 29.10% | 37.45% | 8.35% | 28.71% |
| RG Aggro | 11.98% | 10.97% | -1.01% | -8.43% |
| Wolf Run Ramp | 10.88% | 7.59% | -3.29% | -30.19% |
| Esper Control | 8.07% | 5.17% | -2.90% | -35.94% |
| Zombies | 7.82% | 6.01% | -1.81% | -23.15% |
| Pod | 7.33% | 10.34% | 3.00% | 40.94% |
| Humans | 4.65% | 2.85% | -1.80% | -38.69% |
| Other | 20.17% | 19.62% | -0.55% | -2.73% |
All the other decks became less popular except of Pod while UW Delver gained 8% even though it was already at a high number at 29%.
Elite Metagame
| Deck | May 20 to May 26 | May 27 to June 2 | Gain/Loss | % of Gain/Loss |
|---|---|---|---|---|
| UW Delver | 32.76% | 47.62% | 14.86% | 45.36% |
| RG Aggro | 16.09% | 11.11% | -4.98% | -30.95% |
| Wolf Run Ramp | 5.17% | 5.82% | 0.65% | 12.52% |
| Esper Control | 7.47% | 2.65% | -4.83% | -64.59% |
| Zombies | 6.32% | 3.70% | -2.62% | -41.41% |
| Pod | 9.20% | 10.58% | 1.39% | 15.08% |
| Humans | 2.87% | 3.17% | 0.30% | 10.48% |
| Other | 20.11% | 15.34% | -4.77% | -23.72% |
Wolf Run Ramp, Pod, and Humans gained some percentage points but the other decks lost a lot. UW Delver gained what was lost with a huge 14% increase to go up to 47%.


